Series
Number of series found: 479
Please filter your results to return fewer pages.
| GEO accession | PubMed | Title |
| GSE1001 | 15277499 | retina injury timecourse |
| GSE10015 | Expression data from rat tissues dosed with AMG A or AMG B | |
| GSE10238 | Complement activation in the peripheral nervous system following the spinal nerve ligation model of neuropathic pain | |
| GSE10293 | 16135663 | Rat expression data after acute FSH suppression |
| GSE10376 | Expression profiling of mammalian Schwann cells in response to NF1 RNAi treatment and the MEK inhibitor U0126 | |
| GSE10408 | Triazole Antifungal Toxicogenomics: GeneLogic_Triazoles | |
| GSE10409 | Triazole Antifungal Toxicogenomics: Iconix3_Triazoles | |
| GSE10411 | Triazole Antifungal Toxicogenomics: rat_repro_Liver | |
| GSE10412 | Triazole Antifungal Toxicogenomics: rat_repro_Testis | |
| GSE10527 | 18780757 | Genome-wide gene expression in soleus muscle of rats artificially selected for high and low running capacity |
| GSE1055 | 15306692 | Fibronectin Induced Cardiac Myocyte Hypertrophy |
| GSE10557 | 17660231 | Actions of anti-Mullerian hormone on the ovarian transcriptome to inhibit primordial to primary follicle transition. |
| GSE10558 | 17709564 | Regulation of the gonadal transcriptome during sex determination and testis morphogenesis: comparative candidate genes |
| GSE10641 | Mammary gland gene expression timecourse with or without NMU treatment between Cop and F344 rat | |
| GSE10669 | Different gene expression between Contol group, Model group and Drup(7-P) group |


